Story #41152
As a content editor, I want to use a page tree which fits into the overall UI
| Status: | New | Start date: | 2012-09-24 | |
|---|---|---|---|---|
| Priority: | Could have | Due date: | ||
| Assigned To: | - | % Done: | 100% |
|
| Category: | - | Spent time: | - | |
| Target version: | - | |||
| Story points | - | |||
| Velocity based estimate | - |
Subtasks
History
#1 Updated by Markus Goldbeck almost 3 years ago
- Target version changed from Sprint 10 (1.0 TP1) to Sprint February 2013
#2 Updated by Robert Lemke over 2 years ago
- Target version deleted (
Sprint February 2013) - Position deleted (
34) - Position set to 68